JAYA CONTAINER TERMINAL
PORT OF COLOMBO - SRI LANKA

FCL CONTAINERS RECEIVING INSTRUCTION FOR  2010/03/11

 

  Vessel Agent Voyage Slpa Ref Closing Date Closing Time
 1  ANKE RITSCHER NOR  1006E HLR1006EJ 2010/03/11 1800
 2  MSC AURELIE MSC  9A MAUR9AJ 2010/03/11 1800
 3  ST.JHON SPIRIT OEL  102 SJS102J 2010/03/11 1800
 4  APL SOKHNA APL  038 SKA038EJ 2010/03/11 2100
 5  RAJIV GANDHI SCI  SM088 RGSM088J 2010/03/11 2400
 6  WAN HAI 503 WHL  W056 53W056J 2010/03/12 0600
 7  SEAWAYS VALOUR PRD  922 SVA922J 2010/03/12 1200
 8  UNI PROMOTE EMC  146N PRMT146NJ 2010/03/12 1200
 9  AMUR RIVER APL  25 ARV025J 2010/03/12 1800
 10  EVER ELITE EMC  0123-071W ELIT071WJ 2010/03/12 1800
 11  EVER SAFETY EMC  020E SFTY020EJ 2010/03/12 1800
 12  OEL DUBAI OEL  099 ODB099J 2010/03/12 1800
 13  RACHA BAUM RCL  E022 RCBE022J 2010/03/12 1800
 14  BUNGA RAYA SEPULUH MIS  104W BR10104WJ 2010/03/12 2400
 15  EVER ULTRA EMC  107W UTRA107WJ 2010/03/12 2400
 16  PEARL RIVER ZIM  8E RIW08EJ 2010/03/12 2400
 17  TIGER POWER BTL  024 TPW024J 2010/03/12 2400
 18  OCEAN PROBE OEL  108N OPB108NJ 2010/03/13 1200
 19  ST.JOHN MIRACLE MAR  14 SJM14J 2010/03/13 1200
 20  CAP COLORADO XCL  150 CLRD150J 2010/03/13 1800
 21  GATI PRIDE TSL  251 GTP251RJ 2010/03/13 1800
 22  NORDWELLE PIL  VNW039 XNW039J 2010/03/13 2359
 23  CAPTAIN COSTAS ERL  1005W ECT1005WJ 2010/03/14 0600
 24  PRINCESS LILY LIL  6110 PNY6110U 2010/03/14 0600
 25  ST.JHON SPIRIT OLS  103 SJS103J 2010/03/14 1200
 26  EVER URBAN EMC  1132-078W URBN078WJ 2010/03/14 2400
 27  MOL CELEBRATION APL  013 CEB013WJ 2010/03/14 2400
 28  NORDWINTER NOR  1009W HEJ1009WJ 2010/03/15 1200
 29  APL CYPRINE APL  167 CYP167WJ 2010/03/15 1700
 30  APL BRAZIL APL  048 BAZ048WJ 2010/03/15 1800
 31  EVER UNICORN EMC  1136-066W UNCN066WJ 2010/03/15 2000
 32  ZIM SAO PAOLO ZIM  16W ZOP16WJ 2010/03/16 2400
 33  SANTA FIORENZA ZIM  16W BFZ01WJ 2010/03/17 1200
   
This programme is subject to change.    Back    Cancel