Date : 2010/09/10

JAYA CONTAINER TERMINAL
SRI LANKA PORTS AUTHORITY
 

 BERTHING PROGRAMME FROM

 2010/09/10

TO

 2010/09/11

 

DATE ETA ETB B/NO VESSEL DIS LOAD TOTAL LOA SERVICE STATUS REMARKS ETC
2010/09/09   0600 07/09   0200 08/09  1MN   LB SHASTRI  215  376  591  189M   SMILE  M   -  2100 09/09 
   1600 08/09   1855 08/09  3MN   EVER URBAN  0  34  34  285M   APG  M   16 ACROSS  0900 09/09 
   0430 06/09   0315 09/09  UCT1   MCP SALZBURG  135  284  419  117M   TUT  F   OLS  1200 10/09 
   1030 05/09   0435 09/09  UCT2   TIGER POWER  399  572  971  150M   GOA  F   TO CBS ARR1300-10/09  0 0 
   2100 08/09   0630 09/09  CBS   ST.JHON SPIRIT  507  634  1141  148M   TUT  F   -  1200 10/08 
   2000 08/09   0900 09/09  4MS   BUNGA PELANGI DUA  224  438  662  276M   HE2  M   16ACROSS  2000 09/09 
   1030 06/09   0920 09/09  1MS   UNI ASPIRE  568  540  1108  165M   ASX  F   05 OOGS TO DIS  1200 10/09 
   0600 01/09   0945 09/09  2MS   MAYU  581  856  1437  188M   EAST-AF  M   WAN HAI  1800 10/09 
   0600 09/09   1335 09/09  3MN   MSC VITTORIA  620  193  813  300M   GGP  M   -  0300 10/09 
   0700 08/09   2230 09/09  1MN   SANTA FIORENZA  180  0  180  183M   FAX-E  M   ZIM R/S 75  0300 10/09 
   0515 09/09   2300 09/09  4MS   MSC AMERICA  1250  100  1350  240M   FALCON  M   -  2100 10/09 
   1300 08/09   0500 10/09  1MN   ANTJE WULFF  357  386  743  210M   INDUS-E  M   NOR  10/09 1700 
   0500 10/09   0600 10/09  3MN   EMIRATES KANAKO  350  193  543  220M   HGX-W  M   DFT12M  1700 10/09 
2010/09/10   EX UCT2   1330 10/09  CBS   TIGER POWER  0  0  0  150M   GOA  F   -  0400 11/09 
   1600 07/09   1430 10/09  UCT1   TIGER SPRING  374  0  374  155M   CC  F   -  1000 11/09 
   EX BQ   1500 10/09  UCT2   CARAVEL PRIDE  289  0  289  134M   TUT  F   SEATRADE V/R 0600  1000 11/09 
   1800 10/09   1900 10/09  3MN   APL SHARJAH  500  410  910  232M   LWX  M   DFT 12.5M  1000 11/09 
   0600 09/09   2000 10/09  1MN   MSC CATANIA  0  660  660  300M   IMED  M   DFT 11.3M  1000 11/09 
   2000 10/09   2100 10/09  2MS   HANJIN IRENE  37  150  187  289M   AAX  M   -  11/09 0100 
   2000 10/09   2100 10/09  2MS   OEL DUBAI  370  600  970  150M   CO  F   20 TOAPL SARJHA  1000 12/09 
   1200 09/09   2300 10/09  4MS   DUBURG  202  450  652  178M   SUG-W  M   GREEN EAST  1300 11/09 
   0600 09/09   0300 11/09  2MS   MSC ANAFI  577  1100  1677  205M   IPAK  M   -  0700 12/09 
   0700 06/09   1100 11/09  1MS   BUNGA BIDARA  0  475  475  178M   CASUAL  M   MISE,V/R 0900-09/09  2100 11/09 
   0410 09/09   1200 11/09  1MN   HANSA LONDON  417  420  837  140M   HAL  F   SEACON  0900 12/09 
   A EX          MALDIVE STAR  650  650  1300  129M   CG  F   -    
   0600 09/09   0       MSC AMERICA  1250  100  1350  216M   FALCON  M   -  0 0 
2010/09/11   2400 09/09            WAAL TRADER  420  220  640  133M   MALE  F   DFT 7.5 DIAMOND     
   0600 11/09            MSC NOA  600  1000  1600  245M   IMED  M   -     
   1200 11/09            BELUGA MAJESTY  407  450  857  154M   CASUAL  F   SEACON     
   EX IA            MALDIVE STAR  0  10  10  130M   MALE  F   V/R 1800-03/09     
   0100 11/09   0 0      VASCO BHARATHI  130  100  230  128M   MALE  F   -  0 0 
   0600 11/09   0 0      GALLANT WAVE  790  900  1690  182M   MA  F   -  0 0 
   0700 11/09          TIGER RMB  650  650  1300  155M   CG  F   -    
   1200 11/09          EVER SALUTE  462  475  937  300M   CES-E  M   17 ACROSS    
   2100 11/09          EVER SAFETY  200  400  600  300M   CES-W  M   17ACROSS    
   0100 12/09          ZIM COLOMBO  750  700  1450  262M   EMX-E  M   DFT 12.3M    
   EX PJ          SEAWAYS VALOUR  0  500  500  157M   HAL  F   V/R 2200-11/09    
2010/09/12   0600 12/09          WISDOM  0  450  450  148M   CG  F   OEL    
   0600 12/09          VINALINES DIAMOND  446  450  896  148M   CG  F   APL    
   0600 12/09          KING ADRIAN  300  700  1000  216M   CCI  M   DFT 12M WAN HAI    
   2300 12/09          AKRITAS  600  2000  2600  251M   FALCON  M   DFT11.8M MSC    
   0400 13/09          MOL COSMOS  600  650  1250  321M   SCX  M   18 ACROSS    
2010/09/13   0600 13/09          VINASHIN TRADER  118  100  218  125M   MALE  F   -    

THIS PROGRAMME IS SUBJECT TO CHANGE.

STATUS = M - Main Line
                
F  - Feeder Line